Power
30-55 kw
Log Dia.
1500-2500 mm
Max. Cut Height
1200 -2000 mm
Horizontal Band saw | MJ378
Price: $15,500-18,300
This machine is applicable to processing of large-diameter logs, square wood and tree roots (φ1,000mm–φ2,500mm). Able to automatically forward & backward and CNC Lifting with stepless speed regulation function. Cutting wood plate has the uniform thickness, with high flatness and small thickness error. Have simple and reasonable structure to be convenient for installation, debugging and moving.
|
1-Year Warranty 1432_9dc31f-90> |
About This Product
| Item | MJ378-1500 | MJ378-2000 | MJ378-2500 |
|---|---|---|---|
| Max. Sawing Diameter | 1500mm | 2000mm | 2500mm |
| Max. Sawing Length | 9000mm | 9000mm | 9000mm |
| Max. Sawing Thickness | 450mm | 450mm | 450mm |
| Max. Sawing Height | 1200mm | 1500mm | 2000mm |
| Saw Wheel Diameter | 1100mm | 1100mm | 1100mm |
| Saw Wheel Width | 150mm | 150mm | 150mm |
| Total motor power (380V,50Hz,3phase) | 42.55KW | 50.55KW | 61.3KW |
| Main Motor Power | 30KW | 45KW | 55KW |
| Max. Forward Speed | 4m/min | 4m/min | 4m/min |
| Max. Backward Speed | 4m/min | 4m/min | 4m/min |
| Saw Blade Size | 8400×125×1.25mm | 9400×150×1.25mm | 10400×150×1.25mm |
| Track Length (Standard) | 12000mm | 12000mm | 12000mm |
| Dimensions(L×W×H) | 3800×2000×2500mm | 4300×2000×3000mm | 4800×2000×3000mm |
| Weight | 4000kgs | 5000kgs | 6000kgs |
Operation video
FAQ
Your woodworking machinery Success Starts with Nanyang
At Nanyang, we strive to provide superior services and solutions that surpass your expectations. Let us find the ideal woodworking machinery solution for your project.













